Enrollment - Spring 2017 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD Total
Art and Performance 10 11 40 48 2 0 0 0 0 111
Arts and Humanities Non-Degree 0 0 0 0 0 7 0 0 0 7
Historical Studies 15 14 51 42 1 0 0 0 0 123
History 0 0 0 0 0 0 12 0 0 12
Humanities 0 0 0 0 0 0 11 34 0 45
Humanities - Aesthetic Studies 0 0 0 0 0 0 5 34 0 39
Humanities - History of Ideas 0 0 0 0 0 0 4 36 0 40
Humanities - Studies in Literature 0 0 0 0 0 0 23 54 0 77
Humanities - Studies in Literature Non-Degree 0 0 0 0 0 1 0 0 0 1
Humanities Non-Degree 0 0 0 0 0 3 0 0 0 3
Latin American Studies 0 0 0 0 0 0 2 0 0 2
Literary Studies 14 13 64 53 0 0 0 0 0 144
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB GR M D AUD Total
Arts and Technology 136 166 362 329 3 0 67 28 0 1,091
Emerging Media and Communication 22 43 99 108 3 0 12 0 0 287
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD Total
Applied Cognition and Neuroscience 0 0 0 0 0 0 138 0 0 138
Audiology 0 0 0 0 0 0 0 0 44 44
Child Learning and Development 24 38 150 229 0 0 0 0 0 441
Cognition and Neuroscience 0 0 0 0 0 0 16 46 0 62
Cognitive Science 6 10 25 21 1 0 0 0 0 63
Communication Disorders 0 0 0 0 0 0 212 0 0 212
Communication Sciences and Disorders 0 0 0 0 0 0 5 27 0 32
Human Development - Early Childhood Disorders 0 0 0 0 0 0 29 0 0 29
Neuroscience 113 104 190 255 12 0 0 0 0 674
Psychological Sciences 0 0 0 0 0 0 20 23 0 43
Psychology 64 75 175 159 3 0 0 0 0 476
Speech-Language Pathology and Audiology 12 33 104 85 0 0 0 0 0 234
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD Total
Applied Sociology 0 0 0 0 0 0 12 0 0 12
Criminology 15 20 66 77 2 0 24 20 0 224
Double Major - B.S. Economics and Finance 4 2 5 8 0 0 0 0 0 19
Double Major - B.S. in International Political Economy and Global Business 0 1 1 1 0 0 0 0 0 3
Double Major-B.A. in Criminology and Biology 1 1 0 0 0 0 0 0 0 2
Economics 11 31 56 63 0 0 39 18 0 218
Economics Non-Degree 0 0 0 0 0 1 0 0 0 1
Geographic Information Systems 0 0 0 0 0 0 2 0 0 2
Geospatial Information Sciences 0 6 13 18 1 0 51 24 0 113
Geospatial Information Sciences Non-Degree 0 0 0 0 0 9 0 0 0 9
Geospatial Intelligence Certificate 0 0 0 0 0 0 3 0 0 3
International Political Economy 6 10 26 35 1 0 12 0 0 90
Justice Administration and Leadership - Executive 0 0 0 0 0 0 24 0 0 24
Local Government Management 0 0 0 0 0 0 2 0 0 2
Master of Public Affairs 0 0 0 0 0 0 61 0 0 61
Master of Public Affairs Non-Degree 0 0 0 0 0 23 0 0 0 23
Master of Public Policy 0 0 0 0 0 0 8 0 0 8
Political Science 15 38 80 42 2 0 10 25 0 212
Political Science - Constitutional Law Studies 0 0 0 0 0 0 2 0 0 2
Political Science - Constitutional Law Studies Non-Degree 0 0 0 0 0 1 0 0 0 1
Public Affairs 2 4 26 21 1 0 0 22 0 76
Public Policy 1 2 3 0 0 0 0 0 0 6
Public Policy and Political Economy 0 0 0 0 0 0 13 34 0 47
Sociology 3 4 27 25 0 0 0 0 0 59
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD Total
Biomedical Engineering 95 65 121 185 10 0 63 36 0 575
Biomedical Engineering Non-Degree 0 0 0 0 0 3 0 0 0 3
Computer Engineering 94 66 115 125 4 0 51 13 0 468
Computer Science 323 321 458 500 35 0 884 121 0 2,642
Computer Science Non-Degree 0 0 0 0 0 3 0 0 0 3
Electrical Engineering 75 67 136 260 22 0 440 188 0 1,188
Electrical Engineering Non-Degree 0 0 0 0 0 2 0 0 0 2
Materials Science and Engineering 0 0 0 0 0 0 22 38 0 60
Mechanical Engineering 152 130 228 362 20 0 103 73 0 1,068
Mechanical Engineering - Non-Degree 0 0 0 0 0 2 0 0 0 2
Software Engineering 47 50 83 150 12 0 32 14 0 388
Software Engineering - Executive Program 0 0 0 0 0 0 32 0 0 32
Systems Engineering and Management 0 0 0 0 0 0 87 0 0 87
Telecommunications Engineering 0 0 0 7 0 0 33 11 0 51
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD Total
Accounting - Executive Program 0 0 0 0 0 0 11 0 0 11
Certificate in Systems Engineering 0 0 0 0 0 0 1 0 0 1
Finance - Executive Program 0 0 0 0 0 0 16 0 0 16
Graduate Certificate in Project Management 0 0 0 0 0 0 1 0 0 1
Graduate Non-Degree - Executive 0 0 0 0 0 44 0 0 0 44
Healthcare Management 0 0 0 0 0 0 43 0 0 43
Healthcare Management Non-Degree 0 0 0 0 0 5 0 0 0 5
Management and Administrative Sciences - Executive 0 0 0 0 0 0 58 0 0 58
Master of Business Administration 0 0 0 0 0 0 152 0 0 152
Supply Chain Management - Executive Program 0 0 0 0 0 0 3 0 0 3
Systems Engineering and Management Executive 0 0 0 0 0 0 44 0 0 44
Graduate Studies FR SO JR SR PB UG PB GR M D AUD Total
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 59 0 0 0 59
Graduate Non-Degree Seeking 0 0 0 0 0 3 0 0 0 3
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD Total
American Studies 0 1 3 7 0 0 0 0 0 11
Healthcare Studies 79 85 175 201 15 0 0 0 0 555
Interdisciplinary Studies 6 30 101 137 0 0 17 0 0 291
Interdisciplinary Studies Non-Degree 0 0 0 0 0 2 0 0 0 2
Teacher Education Non-Degree 0 0 0 0 0 33 0 0 0 33
Management Majors FR SO JR SR PB UG PB GR M D AUD Total
Accounting 83 93 325 406 2 0 666 0 0 1,575
Accounting and Information Management 0 0 0 1 0 0 2 0 0 3
Accounting Non-Degree 0 0 0 0 0 5 0 0 0 5
Business Administration 62 80 234 295 4 0 0 0 0 675
Business Analytics 0 0 0 0 0 0 533 0 0 533
Double Major - B.S. Finance and Economics 10 8 20 26 0 0 0 0 0 64
Double Major - B.S. in Business Administration and Biology 0 0 1 4 0 0 0 0 0 5
Double Major - B.S. in Global Business and International Political Economy 1 0 3 1 0 0 0 0 0 5
Double Major - B.S. in Healthcare Management and Biology 1 1 5 1 0 0 0 0 0 8
Double Major - B.S. in Healthcare Management and Molecular Biology 0 0 0 1 0 0 0 0 0 1
Dual BSAN MS and MBA degrees 0 0 0 0 0 0 27 0 0 27
Dual degrees in Master of Science in Accounting and Master of Business Administration 0 0 0 0 0 0 31 0 0 31
Dual degrees in Master of Science in Energy Management and Master of Business Administration 0 0 0 0 0 0 1 0 0 1
Dual degrees in Master of Science in Finance and Master of Business Administration 0 0 0 0 0 0 22 0 0 22
Dual degrees in Master of Science in Healthcare Management and Master of Business Administration 0 0 0 0 0 0 23 0 0 23
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 59 0 0 59
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 1 0 0 1
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 5 0 0 5
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 7 0 0 7
Dual degrees in Master of Science in Marketing and Master of Business Administration 0 0 0 0 0 0 8 0 0 8
Dual degrees in Master of Science in Supply Chain MGMT and Master of Business Administration 0 0 0 0 0 0 22 0 0 22
Dual degrees in Master of Science in SYSM and Master of Business Administration 0 0 0 0 0 0 5 0 0 5
Energy Management 0 0 0 0 0 0 18 0 0 18
Finance 81 100 230 263 1 0 282 0 0 957
Global Business 38 21 45 42 0 0 0 0 0 146
Healthcare Information Technology 0 0 0 0 0 1 0 0 0 1
Healthcare Management 31 32 75 88 0 0 64 0 0 290
Information Technology and Management 0 0 0 0 0 0 1,008 0 0 1,008
Information Technology and Management Non-Degree 0 0 0 0 0 14 0 0 0 14
Information Technology Systems 42 76 203 206 0 0 0 0 0 527
Innovation and Entrepreneurship 0 0 0 0 0 0 21 0 0 21
International Management Studies 0 0 0 0 0 0 36 15 0 51
Management and Administrative Sciences 0 0 0 0 0 0 60 0 0 60
Management and Administrative Sciences Non-Degree 0 0 0 0 0 1 0 0 0 1
Management Information Systems 0 0 0 6 0 0 0 0 0 6
Management Science 0 0 0 0 0 0 9 79 0 88
Marketing 56 55 136 154 0 0 120 0 0 521
Master of Business Administration 0 0 0 0 0 0 504 0 0 504
Master of Business Administration - Executive 0 0 0 0 0 0 33 0 0 33
Master of Business Administration Non-Degree 0 0 0 0 0 4 0 0 0 4
Supply Chain Management 27 23 77 75 0 0 378 0 0 580
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD Total
Actuarial Science 20 20 29 48 5 0 25 0 0 147
Biochemistry 78 67 113 125 7 0 0 0 0 390
Bioinformatics and Computational Biology 0 0 0 0 0 0 4 0 0 4
Biology 215 227 371 492 43 0 0 0 0 1,348
Biology Non-Degree 0 0 0 0 0 5 0 0 0 5
Biomedical Sciences Certificate - Undergraduate 0 0 0 0 46 0 0 0 0 46
Biotechnology 0 0 0 0 0 0 25 0 0 25
Biotechnology Non-Degree 0 0 0 0 0 4 0 0 0 4
Chemistry 14 21 42 49 3 0 35 71 0 235
Double Major - B.S. Biology and Business Administration 0 0 1 20 0 0 0 0 0 21
Double Major - B.S. in Biology and Healthcare Management 4 5 10 7 0 0 0 0 0 26
Double Major - B.S. in Molecular Biology and Healthcare Management 0 1 0 2 0 0 0 0 0 3
Double Major - B.S. Molecular Biology and Business Administration 0 0 0 3 0 0 0 0 0 3
Double Major-B.A. in Biology and Criminology 3 1 3 4 0 0 0 0 0 11
Geosciences 9 5 29 47 4 0 49 22 0 165
Geosciences Non-Degree 0 0 0 0 0 4 0 0 0 4
Mathematics 25 29 57 88 2 0 17 52 0 270
Mathematics Education 0 0 0 0 0 0 9 0 0 9
Molecular and Cell Biology 0 0 0 0 0 0 41 51 0 92
Molecular Biology 16 22 27 41 5 0 0 0 0 111
Physics 16 23 40 48 2 0 21 42 0 192
Science Education 0 0 0 0 0 0 14 0 0 14
Science Education Non-Degree 0 0 0 0 0 8 0 0 0 8
Statistics 0 0 0 0 0 0 37 42 0 79
Undergraduate Studies FR SO JR SR PB UG PB GR M D AUD Total
Undecided 84 54 38 3 0 0 0 0 0 179
Undergraduate Studies Non-Degree 0 0 0 0 0 35 0 0 0 35
UNIVERSITY TOTAL 2,261 2,405 5,097 6,099 274 282 7,134 1,293 44 24,889