School of Behavioral and Brain Sciences

Information by School - Profile

Established: 1975
Formerly known as the School of Human Development (name was changed in 2003)
Interim Dean: Dr. Margaret Owen
Website: https://bbs.utdallas.edu/

School Enrollment by Classification, Fall Semesters

Year

Undergraduates

Graduates

Total

2022

2,469 601 3,070

2021

2,547 586 3,133

2020

2,536 603 3,139

2019

2,451 616 3,067

2018

2,269 592 2,861

2017

2,078 584 2,662

2016

2,033 598 2,631

2015

1,920 570 2,490

2014

1,857 570 2,427

2013

1,700 559 2,259

2012

1,633 528 2,161

2011

1,491 505 1,996

2010

1,283 478 1,761

2009

1,187 472 1,659

2008

1,105 427 1,532

Semester Credit Hours by Classification, Fall Semesters

Year

Lower Level

Upper Level

Master's

Doctorates

Special Professional

Non-Funded All Div.

Total

2021 5,355 17,695 4,524 1,111 481 324 29,490
2020 5,836 17,949 4,525 1,126 467 840 30,743
2019 5,572 16,861 4,926 1,081 542 321 29,303
2018 5,369 16,068 4,862 994 556 325 28,174
2017 4,813 14,548 5,080 958 499 347 26,245
2016 4,175 14,430 5,386 865 441 341 25,638
2015 4,010 13,506 5,318 645 422 292 24,193
2014 4,507 12,036 5,356 504 414 342 22,709
2013 3,686 11,495 5,403 449 432 393 21,858
2012 3,364 10,739 5,142 542 394 229 20,410
2011 2,808 10,311 5,129 568 421 258 19,495
2010 2,872 9,599 5,225 473 391 244 18,804
2009 2,538 9,530 4,509 576 407 94 17,654
2008 2,318 9,377 3,826 454 372 120 16,467

Semester Credit Hours by Course Subject, Fall Semesters

(See Instructional Program Codes for details)

Year
ACN

AUD

BBSU

CGS

CLDP

COMD

HCS

HDCD (HDED)

ISHD

NSC

PSY

PSYC

SPAU

2021 1,101 503 529 601 1,162 2,505 1,398 297 0 7,252 11,989 76 2,077
2020 1,077 493 351 468 1,497 2,583 1,565 255 0 7,367 12,817 105 2,165
2019 986 538 561 448 1,281 2,809 1,513 210 0 6,171 12,263 114 2,409
2018 921 538 582 348 1,518 2,813 1,404 210 0 5,804 11,503 159 2,374
2017 934 498 -- 306 1,614 2,717 1,552 270 0 4,958 10,791 123 2,482
2016 1,054 438 -- 360 1,737 2,337 1,952 291 0 5,048 9,814 99 2,508
2015 1,097 422 -- 259 1,935 2,279 1,762 291 0 4,542 9,165 87 2,354
2014 1,076 412 -- 279 1,290 2,375 1,700 315 0 4,385 8,279 141 2,457
2013 819 413 -- 230 1,339 2,471 1,704 349 0 4,084 8,029 156 2,264
2012 525 390 -- 281 1,164 2,397 1,916 315 0 4,228 7,156 90 1,948
2011 390 429 -- 48 1,102 2,377 1,765 303 168 4,352 6,833 93 1,635
2010 347 387 -- 342 979 2,465 1,693 282 195 3,612 7,077 51 1,374
2009 234 329 -- 258 1,021 2,321 1,879 204 354 2,820 6,935 0 1,272
2008 270 354 -- 315 643 1,854 1,644 246 345 2,478 7,142 0 1,176

Affiliated Centers

For information about the school's centers, please see https://centers.utdallas.edu.