Semester Credit Hours - Fall 2009 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
AHST 357 423 12 3 0 3 798
AP 21 132 0 0 0 0 153
ARAB 60 48 3 0 0 0 111
ARTS 1,095 1,380 30 0 0 19 2,524
ATEC 861 2,353 879 168 0 36 4,297
CHIN 90 93 3 0 0 3 189
COMM 21 108 3 0 0 0 132
CRWT 93 168 3 0 0 3 267
DANC 267 270 9 0 0 0 546
DRAM 171 162 0 0 0 0 333
EMAC 93 93 114 27 0 3 330
FILM 219 96 0 0 0 0 315
FREN 36 51 6 3 0 0 96
GERM 51 66 6 0 0 0 123
HIST 1,902 1,882 180 27 0 18 4,009
HUAS 0 9 333 222 0 0 564
HUED 0 0 15 6 0 0 21
HUHI 0 6 156 177 0 0 339
HUMA 2,037 591 72 365 0 15 3,080
HUSL 0 21 291 324 0 0 636
ISAH 1 18 0 0 0 0 19
LANG 39 105 3 0 0 0 147
LIT 477 1,609 66 3 0 3 2,158
MUSI 640 752 9 3 0 9 1,413
PHIL 228 231 9 0 0 0 468
RHET 2,496 225 7 0 0 1 2,729
SPAN 93 162 18 0 0 0 273
TOTAL 11,348 11,054 2,227 1,328 0 113 26,070
 
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
ACN 0 9 216 3 6 0 234
AUD 0 0 0 15 314 0 329
CGS 78 177 0 0 0 3 258
CLDP 135 873 6 0 0 7 1,021
COMD 0 60 2,256 2 3 0 2,321
HCS 0 15 1,224 556 84 0 1,879
HDCD 0 0 204 0 0 0 204
ISHD 30 321 0 0 0 3 354
NSC 596 1,981 204 0 0 39 2,820
PSY 1,564 5,215 120 0 0 36 6,935
PSYC 0 0 27 0 0 0 27
SPAU 135 879 252 0 0 6 1,272
TOTAL 2,538 9,530 4,509 576 407 94 17,654

SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
CRIM 528 2,194 213 296 0 33 3,264
ECON 852 1,944 411 214 0 21 3,442
GEOG 60 240 12 0 0 6 318
GISC 0 3 245 130 0 3 381
GOVT 2,034 687 9 0 0 9 2,739
ISSS 24 177 3 0 0 3 207
PA 63 585 666 448 0 15 1,777
POEC 0 9 349 382 0 3 743
PSCI 474 2,112 270 251 0 18 3,125
SOC 357 1,176 75 27 0 6 1,641
SOCS 149 523 0 0 0 5 677
TOTAL 4,541 9,650 2,253 1,748 0 122 18,314

ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
CE 260 633 315 111 0 1 1,320
CS 2,334 3,762 3,863 1,259 0 111 11,329
ECS 177 828 30 0 0 15 1,050
ECSC 0 5 71 5 0 0 81
EE 431 3,288 2,120 1,235 0 206 7,280
MECH 161 135 81 0 0 0 377
MSEN 0 3 129 255 0 0 387
NANO 0 30 0 0 0 0 30
SE 66 645 39 3 0 12 765
TE 49 172 35 46 0 9 311
TOTAL 3,478 9,501 6,683 2,914 0 354 22,930

SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
AMS 6 273 21 0 0 0 300
BIS 21 331 0 0 0 18 370
ED 183 2,478 531 0 0 12 3,204
GST 45 69 0 0 0 0 114
HLTH 67 55 34 0 0 0 156
ISGS 84 522 3 0 0 6 615
MAIS 0 9 96 0 0 0 105
TOTAL 406 3,737 685 0 0 36 4,864

THE LEARNING RESOURCE CENTER
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
DMTH 58 26 0 0 0 0 84
DRDG 46 4 0 0 0 0 50
DWTG 56 8 0 0 0 0 64
TOTAL 160 38 0 0 0 0 198

SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
AIM 978 3,819 6,078 27 0 129 11,031
BA 2,505 13,776 58 0 0 364 16,703
BPS 0 0 843 9 0 0 852
ENTP 0 3 222 0 0 0 225
FIN 0 42 2,169 36 0 6 2,253
HMGT 0 9 327 6 0 0 342
IMS 0 6 578 9 0 3 596
MAS 0 0 380 318 0 0 698
MECO 0 9 1,209 39 0 0 1,257
MIS 0 6 1,644 36 0 0 1,686
MKT 0 3 1,278 3 0 3 1,287
OB 0 3 1,152 3 0 0 1,158
OPRE 0 6 2,463 78 0 0 2,547
TOTAL 3,483 17,682 18,401 564 0 505 40,635

SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
BIOL 1,695 5,435 1,411 178 0 303 9,022
CHEM 3,288 2,003 548 199 0 115 6,153
GEOS 318 636 288 100 0 10 1,352
ISNS 363 1,050 18 0 0 27 1,458
MATH 6,562 3,975 445 88 0 204 11,274
MTHE 0 0 36 0 0 0 36
NATS 245 386 15 0 0 0 646
PHYS 1,235 1,745 366 331 0 59 3,736
SCE 0 0 152 0 0 0 152
SCI 0 6 137 0 0 0 143
STAT 279 1,533 240 90 0 21 2,163
TOTAL 13,985 16,769 3,656 986 0 739 36,135

PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
PHIN 146 162 8 1 0 4 321

UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
40,085 78,123 38,422 8,117 407 1,967 167,121