Semester Credit Hours - Spring 2014 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 405 348 0 0 0 9 0 762
AP 24 102 3 0 0 12 0 141
ARAB 57 81 9 0 0 0 0 147
ARTS 960 1,224 21 0 0 6 0 2,211
ATEC 1,617 4,048 1,107 105 0 67 0 6,944
CHIN 69 132 0 3 0 3 0 207
COMM 9 321 0 0 0 3 0 333
CRWT 69 279 0 0 0 0 0 348
DANC 114 312 3 0 0 3 0 432
DRAM 237 213 0 0 0 0 0 450
EMAC 9 315 198 6 0 9 0 537
FILM 264 183 0 0 0 3 0 450
FREN 21 42 3 0 0 0 0 66
GERM 18 30 0 0 0 3 0 51
HIST 1,860 1,878 240 12 0 81 0 4,071
HUAS 0 0 348 243 0 0 0 591
HUHI 0 6 180 183 0 0 0 369
HUMA 1,551 696 63 372 0 33 0 2,715
HUSL 0 6 384 285 0 0 0 675
ISAH 1 37 0 0 0 0 0 38
JAPN 12 21 0 0 0 3 0 36
LANG 0 33 0 0 0 0 0 33
LIT 210 1,422 24 0 0 36 0 1,692
MUSI 542 869 18 0 0 30 0 1,459
PHIL 279 354 9 0 0 3 0 645
RHET 1,917 309 3 0 0 12 0 2,241
SPAN 105 108 9 3 0 6 0 231
TOTAL 10,350 13,369 2,622 1,212 0 322 0 27,875
 
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 57 726 6 3 6 0 798
AUD 0 0 11 0 393 0 0 404
CGS 45 81 0 0 0 3 0 129
CLDP 261 1,019 6 0 0 6 0 1,292
COMD 0 68 2,200 0 0 0 0 2,268
HCS 0 0 1,169 421 0 0 0 1,590
HDCD 0 0 383 0 0 0 0 383
NSC 806 3,223 198 0 0 132 0 4,359
PSY 1,691 5,064 99 0 0 126 0 6,980
PSYC 0 0 42 0 0 0 0 42
SPAU 507 2,250 42 0 0 51 0 2,850
TOTAL 3,310 11,762 4,876 427 396 324 0 21,095
 
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 510 2,121 231 190 0 165 0 3,217
ECON 1,206 2,185 216 205 0 48 0 3,860
ENVR 15 12 0 0 0 0 0 27
EPPS 132 287 260 57 0 12 0 748
GEOG 102 378 0 0 0 6 0 486
GISC 0 87 332 182 0 0 0 601
GOVT 1,965 1,261 27 0 0 51 0 3,304
IPEC 9 90 6 0 0 0 0 105
ISSS 0 15 0 0 0 0 0 15
PA 90 654 509 200 0 96 0 1,549
POEC 0 6 190 178 0 0 0 374
PSCI 336 2,075 183 193 0 21 0 2,808
SOC 363 1,299 102 18 0 63 0 1,845
SOCS 0 12 0 0 0 0 0 12
TOTAL 4,728 10,482 2,056 1,223 0 462 0 18,951
 
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 183 713 311 111 0 0 0 1,318
CE 386 927 596 48 0 57 0 2,014
CS 2,355 5,801 8,146 709 0 223 0 17,234
ECS 206 1,610 48 0 0 33 0 1,897
ECSC 0 14 155 7 0 3 0 179
EE 328 2,892 106 6 0 132 0 3,464
EEBM 0 0 12 0 0 0 0 12
EECT 0 6 369 15 0 0 0 390
EEDG 0 0 648 0 0 0 0 648
EEGR 0 0 400 1,015 0 0 0 1,415
EEMF 0 3 195 6 0 0 0 204
EEOP 0 0 12 0 0 0 0 12
EEPE 0 0 204 3 0 0 0 207
EERF 0 3 807 6 0 0 0 816
EESC 0 0 999 63 0 0 0 1,062
ENGR 582 996 174 12 0 27 0 1,791
MECH 229 2,362 843 42 0 185 0 3,661
MSEN 0 3 268 327 0 0 0 598
NANO 3 56 0 0 0 0 0 59
SE 66 977 190 3 0 159 0 1,395
SYSE 0 0 6 3 0 0 0 9
TE 18 112 52 66 0 3 0 251
TOTAL 4,356 16,475 14,541 2,442 0 822 0 38,636
 
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 51 459 3 0 0 15 0 528
BIS 41 336 8 1 0 28 0 414
ED 141 1,680 375 0 0 45 0 2,241
GST 72 150 0 0 0 6 0 228
HLTH 280 1,166 79 0 0 36 0 1,561
ISIS 93 459 6 0 0 21 0 579
MAIS 0 0 30 0 0 0 0 30
TOTAL 678 4,250 501 1 0 151 0 5,581
 
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,372 4,322 6,428 21 2 757 0 12,902
BA 89 188 0 0 0 7 0 284
BCOM 288 2,379 12 0 0 81 0 2,760
BLAW 624 825 3 0 0 12 0 1,464
BPS 0 1,110 505 9 0 99 0 1,723
ENTP 51 504 492 0 0 39 0 1,086
FIN 117 3,565 3,986 39 0 391 0 8,098
HMGT 18 213 764 0 3 48 0 1,046
IMS 120 1,827 804 6 0 95 0 2,852
MAS 0 24 617 283 0 62 0 986
MECO 0 6 996 6 0 153 0 1,161
MIS 643 2,397 5,081 24 0 182 0 8,327
MKT 578 2,716 1,881 0 0 82 0 5,257
OB 0 9 942 9 0 462 0 1,422
OBHR 327 1,980 6 0 0 42 0 2,355
OPRE 387 3,135 5,082 39 0 524 0 9,167
REAL 9 138 48 0 0 6 0 201
SYSM 0 6 304 3 0 189 0 502
TOTAL 4,623 25,344 27,951 439 5 3,231 0 61,593
 
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 102 21 0 0 9 0 132
BIOL 1,042 8,472 1,516 309 0 328 0 11,667
CHEM 3,681 3,431 532 282 0 81 0 8,007
GEOS 425 1,124 564 110 0 94 0 2,317
ISNS 1,113 2,190 30 0 0 96 0 3,429
MATH 6,350 4,798 374 135 0 302 0 11,959
MTHE 0 0 18 0 0 0 0 18
NATS 124 402 41 0 0 10 0 577
PHYS 3,370 2,228 385 255 0 77 0 6,315
SCI 0 0 37 0 0 0 0 37
SMED 0 0 72 0 0 0 0 72
STAT 456 1,323 267 183 0 57 0 2,286
TOTAL 16,561 24,070 3,857 1,274 0 1,054 0 46,816
 
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 63 171 5 0 0 1 0 240
TOTAL 63 171 5 0 0 1 0 240
 
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
UNIV 37 76 0 0 0 0 0 113
TOTAL 37 76 0 0 0 0 0 113
 
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
44,706 105,999 56,409 7,018 401 6,367 0 220,900