Semester Credit Hours - Spring 2016 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 447 431 15 0 0 9 0 902
AP 30 149 0 0 0 6 0 185
ARAB 63 66 3 0 0 3 0 135
ARHM 120 337 0 0 0 3 0 460
ARTS 813 1,365 27 0 0 36 0 2,241
CHIN 87 114 0 0 0 6 0 207
COMM 1,647 1,227 24 0 0 33 0 2,931
CRWT 108 240 6 0 0 3 0 357
DANC 75 345 6 0 0 0 0 426
DRAM 342 330 6 0 0 9 0 687
FILM 273 174 3 0 0 3 0 453
FREN 18 33 0 0 0 0 0 51
GERM 18 33 3 0 0 0 0 54
HIST 2,361 2,256 132 12 0 54 0 4,815
HUAS 0 0 279 171 0 0 0 450
HUHI 0 0 210 189 0 0 0 399
HUMA 1,533 546 90 302 0 6 0 2,477
HUSL 0 0 240 246 0 0 0 486
ISAH 0 22 0 0 0 0 0 22
JAPN 21 84 0 0 0 0 0 105
LANG 1 7 0 0 0 0 0 8
LATS 0 0 3 3 0 0 0 6
LIT 297 1,367 24 0 0 27 0 1,715
MUSI 716 834 21 0 0 9 0 1,580
PHIL 420 277 3 0 0 6 0 706
RHET 1,905 363 21 0 0 18 0 2,307
SPAN 84 180 21 0 0 0 0 285
TOTAL 11,379 10,780 1,137 923 0 231 0 24,450
 
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATEC 2,211 5,143 768 142 0 132 0 8,396
EMAC 21 375 114 12 0 6 0 528
ISAE 6 47 0 0 0 0 0 53
TOTAL 2,238 5,565 882 154 0 138 0 8,977
 
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 0 857 4 6 9 0 876
AUD 0 0 0 10 368 0 0 378
CGS 36 108 9 0 0 12 0 165
CLDP 201 1,466 0 0 0 24 0 1,691
COMD 0 0 2,217 9 6 5 0 2,237
HCS 0 0 1,236 672 0 0 0 1,908
HDCD 0 0 261 0 0 0 0 261
NSC 777 3,659 351 0 0 138 0 4,925
PSY 2,117 6,052 81 0 0 132 0 8,382
PSYC 0 0 51 0 0 0 0 51
SPAU 294 2,522 60 0 0 60 0 2,936
TOTAL 3,425 13,807 5,123 695 380 380 0 23,810
 
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 214 1,208 809 174 0 59 0 2,464
CE 581 1,417 631 60 0 87 0 2,776
CS 4,616 8,846 8,511 818 0 512 0 23,303
ECS 21 1,995 99 0 0 39 0 2,154
ECSC 10 24 189 12 0 0 0 235
EE 402 2,662 226 0 0 265 0 3,555
EECS 0 0 228 3 0 0 0 231
EECT 0 0 288 3 0 0 0 291
EEDG 0 0 858 6 0 0 0 864
EEGR 0 0 379 1,082 0 0 0 1,461
EEMF 0 0 315 9 0 0 0 324
EEPE 0 0 174 15 0 0 0 189
EERF 0 0 882 18 0 0 0 900
EESC 0 0 522 33 0 0 0 555
ENGR 984 1,404 63 0 0 66 0 2,517
MECH 578 3,312 1,226 151 0 223 0 5,490
MSEN 0 0 279 295 0 0 0 574
NANO 0 60 0 0 0 0 0 60
SE 90 1,345 285 111 0 129 0 1,960
SYSE 0 0 3 0 0 0 0 3
SYSM 0 0 95 0 0 171 0 266
TE 5 68 48 51 0 0 0 172
TOTAL 7,501 22,341 16,110 2,841 0 1,551 0 50,344
 
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 642 2,091 252 195 0 198 0 3,378
ECON 1,503 2,274 514 159 0 63 0 4,513
ENVR 27 18 0 0 0 0 0 45
EPPS 292 489 225 36 0 23 0 1,065
GEOG 96 378 6 0 0 6 0 486
GISC 9 129 372 143 0 0 0 653
GOVT 3,156 1,413 9 0 0 3 0 4,581
IPEC 23 85 0 0 0 0 0 108
PA 57 576 513 116 0 42 0 1,304
PPPE 0 0 251 187 0 0 0 438
PSCI 321 1,427 168 87 0 27 0 2,030
SOC 351 1,105 69 6 0 51 0 1,582
TOTAL 6,477 9,985 2,379 929 0 413 0 20,183
 
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 69 567 12 0 0 18 0 666
BIS 79 572 11 0 0 36 0 698
ED 132 1,638 303 0 0 36 0 2,109
GST 84 162 0 0 0 0 0 246
HLTH 595 2,090 70 0 0 56 0 2,811
ISIS 96 483 6 0 0 21 0 606
MAIS 0 0 34 3 0 0 0 37
TOTAL 1,055 5,512 436 3 0 167 0 7,173
 
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,310 4,498 6,725 24 0 579 0 13,136
BA 58 226 0 0 0 3 0 287
BCOM 275 3,027 9 0 0 85 0 3,396
BLAW 753 903 6 0 0 6 0 1,668
BPS 0 1,200 639 0 0 114 0 1,953
BUAN 0 0 945 0 0 0 0 945
ENGY 6 63 33 3 0 6 0 111
ENTP 93 786 353 0 0 30 0 1,262
FIN 172 4,501 3,631 24 0 496 0 8,824
HMGT 79 824 1,079 0 3 129 0 2,114
IMS 138 1,488 488 0 0 114 0 2,228
ITSS 670 2,657 0 0 0 130 0 3,457
MAS 0 0 328 376 0 0 0 704
MECO 0 6 1,005 30 0 99 0 1,140
MIS 0 0 7,817 63 0 186 0 8,066
MKT 995 3,084 2,545 18 0 306 0 6,948
OB 0 0 1,040 48 0 518 0 1,606
OBHR 324 2,172 6 0 0 30 0 2,532
OPRE 690 3,940 6,246 51 0 365 0 11,292
REAL 9 222 51 0 0 0 0 282
RMIS 0 69 0 0 0 12 0 81
SYSM 0 0 456 3 0 45 0 504
TOTAL 5,572 29,666 33,402 640 3 3,253 0 72,536
 
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 126 102 0 0 15 0 243
BIOL 889 9,435 1,679 264 0 292 0 12,559
CHEM 4,451 4,158 458 575 0 145 0 9,787
GEOS 412 945 613 76 0 69 0 2,115
ISNS 1,719 1,326 6 0 0 72 0 3,123
MATH 8,318 5,267 620 159 0 310 0 14,674
MTHE 0 0 21 0 0 0 0 21
NATS 138 457 45 3 0 19 0 662
PHYS 4,385 2,472 414 243 0 148 0 7,662
SCI 0 0 34 3 0 0 0 37
SMED 0 0 69 6 0 0 0 75
STAT 576 1,470 450 147 0 51 0 2,694
TOTAL 20,888 25,656 4,511 1,476 0 1,121 0 53,652
 
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 52 174 3 0 0 4 0 233
TOTAL 52 174 3 0 0 4 0 233
 
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 83 120 0 0 0 0 0 203
UNIV 14 8 0 0 0 0 0 22
TOTAL 97 128 0 0 0 0 0 225
 
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
58,684 123,614 63,983 7,661 383 7,258 0 261,583